<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>الإصدار 3 العدد 2 - المجلة الدولية للبحوث العلمية</title>
	<atom:link href="https://ijsr.vsrp.co.uk/%D8%A7%D8%B9%D8%AF%D8%A7%D8%AF/vol-3-no-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://ijsr.vsrp.co.uk/اعداد/vol-3-no-2/</link>
	<description>International Journal for Scientific Research</description>
	<lastBuildDate>Sun, 03 Mar 2024 23:52:11 +0000</lastBuildDate>
	<language>ar</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ijsr.vsrp.co.uk/wp-content/uploads/2022/08/cropped-My-project-1-6-32x32.png</url>
	<title>الإصدار 3 العدد 2 - المجلة الدولية للبحوث العلمية</title>
	<link>https://ijsr.vsrp.co.uk/اعداد/vol-3-no-2/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Determination of Carbonate and Bicarbonate in Specific Samples of Trona Deposit</title>
		<link>https://ijsr.vsrp.co.uk/2024/02/determination-of-carbonate-and-bicarbonate-in-specific-samples-of-trona-deposit/</link>
		
		<dc:creator><![CDATA[Suada. A. Mohamed]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 22:12:09 +0000</pubDate>
				<category><![CDATA[الإصدار 3، العدد 2 ـــــ فبراير 2024 ـــــ Vol. 3, No. 2]]></category>
		<category><![CDATA[Atrun]]></category>
		<category><![CDATA[Natrn]]></category>
		<category><![CDATA[Trona]]></category>
		<category><![CDATA[Sesquicarbonate]]></category>
		<guid isPermaLink="false">https://ijsr.vsrp.co.uk/?p=3168</guid>

					<description><![CDATA[<p>Author Faculty of Science, Al-Baha University, Kingdom of Saudi Arabia soada.mokhtar@gmail.com Paper DOI https://doi.org/10.59992/IJSR.2024.v3n2p1 Abstract Trona is one of the natural forms of sodium carbonate minerals, it is well known as (sesquicarbonate) or (trona) and is known in Arabic as (natron) or (atrun). The possibility of determining some constituents of trona ore was studied, using&#8230;&#160;<a href="https://ijsr.vsrp.co.uk/2024/02/determination-of-carbonate-and-bicarbonate-in-specific-samples-of-trona-deposit/" rel="bookmark">اقرأ المزيد &#187;<span class="screen-reader-text">Determination of Carbonate and Bicarbonate in Specific Samples of Trona Deposit</span></a></p>
<p>The post <a href="https://ijsr.vsrp.co.uk/2024/02/determination-of-carbonate-and-bicarbonate-in-specific-samples-of-trona-deposit/">Determination of Carbonate and Bicarbonate in Specific Samples of Trona Deposit</a> appeared first on <a href="https://ijsr.vsrp.co.uk">المجلة الدولية للبحوث العلمية</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Impact of Technology on Auditing: Evidence in Developing Countries</title>
		<link>https://ijsr.vsrp.co.uk/2024/02/impact-of-technology-on-auditing-evidence-in-developing-countries/</link>
		
		<dc:creator><![CDATA[Abeer A. Alwadie]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 21:20:00 +0000</pubDate>
				<category><![CDATA[الإصدار 3، العدد 2 ـــــ فبراير 2024 ـــــ Vol. 3, No. 2]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Digital Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Internal Audit]]></category>
		<category><![CDATA[Fraud]]></category>
		<guid isPermaLink="false">https://ijsr.vsrp.co.uk/?p=3169</guid>

					<description><![CDATA[<p>Author College of Business Administration, Najran University, Kingdom of Saudi Arabia alwadieabeer@gmail.com Paper DOI https://doi.org/10.59992/IJSR.2024.v3n2p2 Abstract Developing countries face unique challenges in ensuring good governance and effective use of resources, which necessitates technology for auditing as traditional methods struggle to address them adequately. Auditor shortages and funding constraints make it difficult to effectively cover public&#8230;&#160;<a href="https://ijsr.vsrp.co.uk/2024/02/impact-of-technology-on-auditing-evidence-in-developing-countries/" rel="bookmark">اقرأ المزيد &#187;<span class="screen-reader-text">Impact of Technology on Auditing: Evidence in Developing Countries</span></a></p>
<p>The post <a href="https://ijsr.vsrp.co.uk/2024/02/impact-of-technology-on-auditing-evidence-in-developing-countries/">Impact of Technology on Auditing: Evidence in Developing Countries</a> appeared first on <a href="https://ijsr.vsrp.co.uk">المجلة الدولية للبحوث العلمية</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>International Liability When Violating the Headquarters of Diplomatic Missions</title>
		<link>https://ijsr.vsrp.co.uk/2024/02/international-liability-when-violating-the-headquarters-of-diplomatic-missions/</link>
		
		<dc:creator><![CDATA[إيناس الزهراني]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 20:51:00 +0000</pubDate>
				<category><![CDATA[الإصدار 3، العدد 2 ـــــ فبراير 2024 ـــــ Vol. 3, No. 2]]></category>
		<category><![CDATA[International Liability]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Headquarters]]></category>
		<category><![CDATA[Violation]]></category>
		<category><![CDATA[Diplomatic Missions]]></category>
		<guid isPermaLink="false">https://ijsr.vsrp.co.uk/?p=3172</guid>

					<description><![CDATA[<p>Author Assistant Professor, College of Law (Girls Section), Prince Sultan University,&#160;Kingdom of Saudi Arabia ezahrani@psu.edu.sa Paper DOI https://doi.org/10.59992/IJSR.2024.v3n2p3 Abstract The development of international relations has made most countries of the world rely on diplomatic representation in all its forms as a means of communication and protection of mutual interests. The diplomatic mission is the link&#8230;&#160;<a href="https://ijsr.vsrp.co.uk/2024/02/international-liability-when-violating-the-headquarters-of-diplomatic-missions/" rel="bookmark">اقرأ المزيد &#187;<span class="screen-reader-text">International Liability When Violating the Headquarters of Diplomatic Missions</span></a></p>
<p>The post <a href="https://ijsr.vsrp.co.uk/2024/02/international-liability-when-violating-the-headquarters-of-diplomatic-missions/">International Liability When Violating the Headquarters of Diplomatic Missions</a> appeared first on <a href="https://ijsr.vsrp.co.uk">المجلة الدولية للبحوث العلمية</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ritual Practices Within the Frame of Pilgrimage to the Tombs of the Just in Judaism</title>
		<link>https://ijsr.vsrp.co.uk/2024/02/ritual-practices-within-the-frame-of-pilgrimage-to-the-tombs-of-the-just-in-judaism/</link>
		
		<dc:creator><![CDATA[Dr. Mohammad Mosa Foqara]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 19:29:00 +0000</pubDate>
				<category><![CDATA[الإصدار 3، العدد 2 ـــــ فبراير 2024 ـــــ Vol. 3, No. 2]]></category>
		<category><![CDATA[Judaism]]></category>
		<category><![CDATA[Graves of the Righteous]]></category>
		<category><![CDATA[Customs and Traditions]]></category>
		<guid isPermaLink="false">https://ijsr.vsrp.co.uk/?p=3174</guid>

					<description><![CDATA[<p>Author mohammad0505767464@yahoo.com Paper DOI https://doi.org/10.59992/IJSR.2024.v3n2p4 Abstract The article explores the associated beliefs and rituals, Shrines are the graves of righteous saints among the Jews. The practices and rituals performed by visitors to the graves of the righteous among the Jews were analyzed and discussed, and these actions were discussed extensively so that the reader would&#8230;&#160;<a href="https://ijsr.vsrp.co.uk/2024/02/ritual-practices-within-the-frame-of-pilgrimage-to-the-tombs-of-the-just-in-judaism/" rel="bookmark">اقرأ المزيد &#187;<span class="screen-reader-text">Ritual Practices Within the Frame of Pilgrimage to the Tombs of the Just in Judaism</span></a></p>
<p>The post <a href="https://ijsr.vsrp.co.uk/2024/02/ritual-practices-within-the-frame-of-pilgrimage-to-the-tombs-of-the-just-in-judaism/">Ritual Practices Within the Frame of Pilgrimage to the Tombs of the Just in Judaism</a> appeared first on <a href="https://ijsr.vsrp.co.uk">المجلة الدولية للبحوث العلمية</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>إسهام كلٍّ من سمات الشخصية والذّكاء العاطفي في التنبّؤ بأنماط التسويف الأكاديمي لدى عيّنة من طالبات جامعة الملك عبد العزيز بجدّة</title>
		<link>https://ijsr.vsrp.co.uk/2024/02/the-contribution-of-both-personal-traits-and-emotional-intelligence-in-predicting-academic-procrastination-patterns-among-a-sample-of-female-students-at-king-abdulaziz-university-in-jeddah/</link>
		
		<dc:creator><![CDATA[خلود خالد العتيبي]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 19:00:00 +0000</pubDate>
				<category><![CDATA[الإصدار 3، العدد 2 ـــــ فبراير 2024 ـــــ Vol. 3, No. 2]]></category>
		<category><![CDATA[جامعة الملك عبد العزيز]]></category>
		<category><![CDATA[الذكاء العاطفي]]></category>
		<category><![CDATA[التسويف الأكاديمي]]></category>
		<category><![CDATA[جدة]]></category>
		<category><![CDATA[King Abdulaziz University]]></category>
		<category><![CDATA[Academic Procrastination]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>
		<category><![CDATA[Personality Traits]]></category>
		<category><![CDATA[Jeddah]]></category>
		<category><![CDATA[سمات الشخصية]]></category>
		<guid isPermaLink="false">https://ijsr.vsrp.co.uk/?p=3179</guid>

					<description><![CDATA[<p>بيانات الباحث طالبة ماجستير بقسم علم النفس، جامِعَة الملك عبد العزيز، المملكة العربية السعودية khloudk87@gmail.com أستاذ مشارك بقسم علم النفس، جامِعَة الملك عبد العزيز، المملكة العربية السعودية mthabit@kau.edu.sa DOI البحث https://doi.org/10.59992/IJSR.2024.v3n2p5 ملخص البحث هدفت الدراسة إلى تعرّفُ تأثيرِ السمات الشخصية والذكاء العاطفي في التنبؤ بأنماط التسويف الأكاديمي لدى عيّنة من طالبات جامعة الملك عبد العزيز&#8230;&#160;<a href="https://ijsr.vsrp.co.uk/2024/02/the-contribution-of-both-personal-traits-and-emotional-intelligence-in-predicting-academic-procrastination-patterns-among-a-sample-of-female-students-at-king-abdulaziz-university-in-jeddah/" rel="bookmark">اقرأ المزيد &#187;<span class="screen-reader-text">إسهام كلٍّ من سمات الشخصية والذّكاء العاطفي في التنبّؤ بأنماط التسويف الأكاديمي لدى عيّنة من طالبات جامعة الملك عبد العزيز بجدّة</span></a></p>
<p>The post <a href="https://ijsr.vsrp.co.uk/2024/02/the-contribution-of-both-personal-traits-and-emotional-intelligence-in-predicting-academic-procrastination-patterns-among-a-sample-of-female-students-at-king-abdulaziz-university-in-jeddah/">إسهام كلٍّ من سمات الشخصية والذّكاء العاطفي في التنبّؤ بأنماط التسويف الأكاديمي لدى عيّنة من طالبات جامعة الملك عبد العزيز بجدّة</a> appeared first on <a href="https://ijsr.vsrp.co.uk">المجلة الدولية للبحوث العلمية</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Influence of Aging Time on Compressive Strength of Silica Fume Reinforced High Strength Concrete Composite</title>
		<link>https://ijsr.vsrp.co.uk/2024/02/influence-of-aging-time-on-compressive-strength-of-silica-fume-reinforced-high-strength-concrete-composite/</link>
		
		<dc:creator><![CDATA[Abdulhakim Essari]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 17:40:21 +0000</pubDate>
				<category><![CDATA[الإصدار 3، العدد 2 ـــــ فبراير 2024 ـــــ Vol. 3, No. 2]]></category>
		<category><![CDATA[Silica Fume]]></category>
		<category><![CDATA[High Strength Concrete]]></category>
		<category><![CDATA[Compressive Strength]]></category>
		<category><![CDATA[Aging Time]]></category>
		<guid isPermaLink="false">https://ijsr.vsrp.co.uk/?p=3213</guid>

					<description><![CDATA[<p>Authors Assistant Prof., Mechanical Engineering, Elmergib University, Libya hakimsari@yahoo.com Lecturer., Civil Engineering, Elmergib University, Libya Fouad.salem.1979@gmail.com Paper DOI https://doi.org/10.59992/IJSR.2024.v3n2p7 Abstract The goal of this study is to gather a High Strength Concrete (HSC) composite reinforced by silica fume and superplasticizers. Specimens are Cured by water and tested after aging time of 3, 7, 28 days.&#8230;&#160;<a href="https://ijsr.vsrp.co.uk/2024/02/influence-of-aging-time-on-compressive-strength-of-silica-fume-reinforced-high-strength-concrete-composite/" rel="bookmark">اقرأ المزيد &#187;<span class="screen-reader-text">Influence of Aging Time on Compressive Strength of Silica Fume Reinforced High Strength Concrete Composite</span></a></p>
<p>The post <a href="https://ijsr.vsrp.co.uk/2024/02/influence-of-aging-time-on-compressive-strength-of-silica-fume-reinforced-high-strength-concrete-composite/">Influence of Aging Time on Compressive Strength of Silica Fume Reinforced High Strength Concrete Composite</a> appeared first on <a href="https://ijsr.vsrp.co.uk">المجلة الدولية للبحوث العلمية</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Perfectionism and its Levels among Teachers in South Al Batinah</title>
		<link>https://ijsr.vsrp.co.uk/2024/02/perfectionism-and-its-levels-among-teachers-in-south-al-batinah/</link>
		
		<dc:creator><![CDATA[Hilal Salim Sultan Al Ghafri]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 16:46:46 +0000</pubDate>
				<category><![CDATA[الإصدار 3، العدد 2 ـــــ فبراير 2024 ـــــ Vol. 3, No. 2]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[Perfectionism]]></category>
		<guid isPermaLink="false">https://ijsr.vsrp.co.uk/?p=3215</guid>

					<description><![CDATA[<p>Authors Ph.D. Researcher, Analysis and Evaluation of Education Systems, Mohammed V University, Morocco hilalsalimalghafri@gmail.com Faculty of Education Sciences, Mohammed V University, Morocco Paper DOI https://doi.org/10.59992/IJSR.2024.v3n2p8 Abstract This study aimed to explore the perfectionism degree and its levels among teachers in Al Batinah South Governorate according to the variables of type of education, years of work,&#8230;&#160;<a href="https://ijsr.vsrp.co.uk/2024/02/perfectionism-and-its-levels-among-teachers-in-south-al-batinah/" rel="bookmark">اقرأ المزيد &#187;<span class="screen-reader-text">Perfectionism and its Levels among Teachers in South Al Batinah</span></a></p>
<p>The post <a href="https://ijsr.vsrp.co.uk/2024/02/perfectionism-and-its-levels-among-teachers-in-south-al-batinah/">Perfectionism and its Levels among Teachers in South Al Batinah</a> appeared first on <a href="https://ijsr.vsrp.co.uk">المجلة الدولية للبحوث العلمية</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Image of The Hero in J.M. Synge’s Play The Playboy of the Western World</title>
		<link>https://ijsr.vsrp.co.uk/2024/02/the-image-of-the-hero-in-j-m-synges-play-the-playboy-of-the-western-world/</link>
		
		<dc:creator><![CDATA[Amir El-Komy]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 16:00:01 +0000</pubDate>
				<category><![CDATA[الإصدار 3، العدد 2 ـــــ فبراير 2024 ـــــ Vol. 3, No. 2]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[J.M. Synge]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[The Playboy of the Western World]]></category>
		<guid isPermaLink="false">https://ijsr.vsrp.co.uk/?p=3257</guid>

					<description><![CDATA[<p>Author Professor, Jouf University, KSA amelkom@ju.edu.sa Paper DOI https://doi.org/10.59992/IJSR.2024.v3n2p9 Abstract This study will try to show that John Millington Synge (1871-1909) blended metaphysics, mythology and reality to produce an image of the ideal type of individual needed as the savior of Ireland, in particular, and mankind, in general. The hero concept is best understood as&#8230;&#160;<a href="https://ijsr.vsrp.co.uk/2024/02/the-image-of-the-hero-in-j-m-synges-play-the-playboy-of-the-western-world/" rel="bookmark">اقرأ المزيد &#187;<span class="screen-reader-text">The Image of The Hero in J.M. Synge’s Play The Playboy of the Western World</span></a></p>
<p>The post <a href="https://ijsr.vsrp.co.uk/2024/02/the-image-of-the-hero-in-j-m-synges-play-the-playboy-of-the-western-world/">The Image of The Hero in J.M. Synge’s Play The Playboy of the Western World</a> appeared first on <a href="https://ijsr.vsrp.co.uk">المجلة الدولية للبحوث العلمية</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Kinetic Study of Removal of Some Organic Pollutants from Waste Water</title>
		<link>https://ijsr.vsrp.co.uk/2024/02/a-kinetic-study-of-removal-of-some-organic-pollutants-from-waste-water/</link>
		
		<dc:creator><![CDATA[Suada. A. Mohamed]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 15:10:09 +0000</pubDate>
				<category><![CDATA[الإصدار 3، العدد 2 ـــــ فبراير 2024 ـــــ Vol. 3, No. 2]]></category>
		<category><![CDATA[Polyoxometalate]]></category>
		<category><![CDATA[Phenolic Pollutants]]></category>
		<category><![CDATA[Hydrogen Peroxide]]></category>
		<guid isPermaLink="false">https://ijsr.vsrp.co.uk/?p=3259</guid>

					<description><![CDATA[<p>Author Faculty of Science, Al-Baha University, Kingdom of Saudi Arabia soada.mokhtar@gmail.com Paper DOI https://doi.org/10.59992/IJSR.2024.v3n2p10 Abstract This work deals with removal of some pollutants from waste water, the rate of oxidation of some organic pollutants in water, such as phenol, cresol, toluene that have been oxidized by the reaction with polyoxometals catalyst to activate H2O2. havebeen&#8230;&#160;<a href="https://ijsr.vsrp.co.uk/2024/02/a-kinetic-study-of-removal-of-some-organic-pollutants-from-waste-water/" rel="bookmark">اقرأ المزيد &#187;<span class="screen-reader-text">A Kinetic Study of Removal of Some Organic Pollutants from Waste Water</span></a></p>
<p>The post <a href="https://ijsr.vsrp.co.uk/2024/02/a-kinetic-study-of-removal-of-some-organic-pollutants-from-waste-water/">A Kinetic Study of Removal of Some Organic Pollutants from Waste Water</a> appeared first on <a href="https://ijsr.vsrp.co.uk">المجلة الدولية للبحوث العلمية</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Covid-19 Detection by Machine Learning Using Chest Radiographs</title>
		<link>https://ijsr.vsrp.co.uk/2024/02/covid-19-detection-by-machine-learning-using-chest-radiographs/</link>
		
		<dc:creator><![CDATA[Umar Alqasemi]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 14:40:58 +0000</pubDate>
				<category><![CDATA[الإصدار 3، العدد 2 ـــــ فبراير 2024 ـــــ Vol. 3, No. 2]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[MRI images]]></category>
		<category><![CDATA[SARS-CoV-2]]></category>
		<category><![CDATA[RT-PCR]]></category>
		<category><![CDATA[machine learning-based techniques]]></category>
		<category><![CDATA[CAD]]></category>
		<guid isPermaLink="false">https://ijsr.vsrp.co.uk/?p=3265</guid>

					<description><![CDATA[<p>Authors Associate Professor, Biomedical Engineering, King Abdul-Aziz University, KSA Bachelor Degree, Biomedical Engineering, King Abdul-Aziz University, KSA ahusseinalbaiti@stu.kau.edu.sa Paper DOI https://doi.org/10.59992/IJSR.2024.v3n2p11 Abstract The recent pandemic caused by Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) has highlighted the importance of early detection of infections, especially when RT-PCR testing equipment is scarce. This study introduces a machine&#8230;&#160;<a href="https://ijsr.vsrp.co.uk/2024/02/covid-19-detection-by-machine-learning-using-chest-radiographs/" rel="bookmark">اقرأ المزيد &#187;<span class="screen-reader-text">Covid-19 Detection by Machine Learning Using Chest Radiographs</span></a></p>
<p>The post <a href="https://ijsr.vsrp.co.uk/2024/02/covid-19-detection-by-machine-learning-using-chest-radiographs/">Covid-19 Detection by Machine Learning Using Chest Radiographs</a> appeared first on <a href="https://ijsr.vsrp.co.uk">المجلة الدولية للبحوث العلمية</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: ijsr.vsrp.co.uk @ 2026-06-23 04:28:46 by W3 Total Cache
-->