<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civil Engineering Archives - المجلة الدولية للبحوث العلمية</title>
	<atom:link href="https://ijsr.vsrp.co.uk/topics/civil-engineering/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>International Journal for Scientific Research</description>
	<lastBuildDate>Thu, 29 Jan 2026 23:49:26 +0000</lastBuildDate>
	<language>ar</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ijsr.vsrp.co.uk/wp-content/uploads/2022/08/cropped-My-project-1-6-32x32.png</url>
	<title>Civil Engineering Archives - المجلة الدولية للبحوث العلمية</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Using Project Management Techniques to Identify Appropriate Solutions for Building Faulty in Thermal, Acoustic and Waterproofing Insulation</title>
		<link>https://ijsr.vsrp.co.uk/2026/01/using-project-management-techniques-to-identify-appropriate-solutions-for-building-faulty-in-thermal-acoustic-and-waterproofing-insulation/</link>
		
		<dc:creator><![CDATA[Asmaa Mutar Jaber]]></dc:creator>
		<pubDate>Sat, 03 Jan 2026 10:40:54 +0000</pubDate>
				<category><![CDATA[الإصدار 5، العدد 1ـــــ يناير 2026 ـــــ Vol. 5, No. 1]]></category>
		<category><![CDATA[Decision -Making]]></category>
		<category><![CDATA[Building faults]]></category>
		<category><![CDATA[insulation material damage]]></category>
		<category><![CDATA[statistical sampling method]]></category>
		<category><![CDATA[multi-criteria decision analysis]]></category>
		<guid isPermaLink="false">https://ijsr.vsrp.co.uk/?p=5438</guid>

					<description><![CDATA[<p>Authors MSc in Construction Management Engineering, Civil Engineering Department, &#8211; Al-Muthanna University, Samawah, Iraq asmaamutar@mu.edu.iq Paper DOI https://doi.org/10.59992/IJSR.2026.v5n1p15 Abstract The study aims to identify the primary causes of failures in thermal, waterproofing, and acoustic insulations in buildings and to propose management techniques to inform technical solutions. Several analytical methods were employed to achieve this objective,&#8230;&#160;<a href="https://ijsr.vsrp.co.uk/2026/01/using-project-management-techniques-to-identify-appropriate-solutions-for-building-faulty-in-thermal-acoustic-and-waterproofing-insulation/" rel="bookmark">اقرأ المزيد &#187;<span class="screen-reader-text">Using Project Management Techniques to Identify Appropriate Solutions for Building Faulty in Thermal, Acoustic and Waterproofing Insulation</span></a></p>
<p>The post <a href="https://ijsr.vsrp.co.uk/2026/01/using-project-management-techniques-to-identify-appropriate-solutions-for-building-faulty-in-thermal-acoustic-and-waterproofing-insulation/">Using Project Management Techniques to Identify Appropriate Solutions for Building Faulty in Thermal, Acoustic and Waterproofing Insulation</a> appeared first on <a href="https://ijsr.vsrp.co.uk">المجلة الدولية للبحوث العلمية</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Analysis of the Role of Applied Statistics in Assessing the Reliability of Steel Structures in Civil Engineering Projects: A Comparative Study</title>
		<link>https://ijsr.vsrp.co.uk/2025/08/analysis-of-the-role-of-applied-statistics-in-assessing-the-reliability-of-steel-structures-in-civil-engineering-projects-a-comparative-study/</link>
		
		<dc:creator><![CDATA[Yildirim Salahaldin Hussein Hussein]]></dc:creator>
		<pubDate>Sat, 09 Aug 2025 13:20:10 +0000</pubDate>
				<category><![CDATA[الإصدار 4، العدد 8 ـــــ أغسطس 2025 ـــــ Vol. 4, No. 8]]></category>
		<category><![CDATA[Analysis of variance (ANOVA)]]></category>
		<category><![CDATA[Probabilistic design]]></category>
		<category><![CDATA[Applied statistics]]></category>
		<category><![CDATA[Steel structures]]></category>
		<category><![CDATA[Civil engineering]]></category>
		<guid isPermaLink="false">https://ijsr.vsrp.co.uk/?p=4996</guid>

					<description><![CDATA[<p>Authors Department of Statistics, College of Administration and Economics,University of Kirkuk, Iraq yildirimsalahaldin@uokirkuk.edu.iq ORCID: 0009-0007-7411-1503 Civil Techniques Department, Kirkuk Technical Institute,Northern Technical University, Iraq&#160; pinar-salahaldin@ntu.edu.iq ORCID: 0000-0002-1489-0214 Paper DOI https://doi.org/10.59992/IJSR.2025.v4n8p6 Abstract In light of the rapid developments in the civil engineering sector, steel structures have emerged as fundamental structural elements in bridge projects, high-rise towers,&#8230;&#160;<a href="https://ijsr.vsrp.co.uk/2025/08/analysis-of-the-role-of-applied-statistics-in-assessing-the-reliability-of-steel-structures-in-civil-engineering-projects-a-comparative-study/" rel="bookmark">اقرأ المزيد &#187;<span class="screen-reader-text">Analysis of the Role of Applied Statistics in Assessing the Reliability of Steel Structures in Civil Engineering Projects: A Comparative Study</span></a></p>
<p>The post <a href="https://ijsr.vsrp.co.uk/2025/08/analysis-of-the-role-of-applied-statistics-in-assessing-the-reliability-of-steel-structures-in-civil-engineering-projects-a-comparative-study/">Analysis of the Role of Applied Statistics in Assessing the Reliability of Steel Structures in Civil Engineering Projects: A Comparative Study</a> appeared first on <a href="https://ijsr.vsrp.co.uk">المجلة الدولية للبحوث العلمية</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Influence of Aging Time on Compressive Strength of Silica Fume Reinforced High Strength Concrete Composite</title>
		<link>https://ijsr.vsrp.co.uk/2024/02/influence-of-aging-time-on-compressive-strength-of-silica-fume-reinforced-high-strength-concrete-composite/</link>
		
		<dc:creator><![CDATA[Abdulhakim Essari]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 17:40:21 +0000</pubDate>
				<category><![CDATA[الإصدار 3، العدد 2 ـــــ فبراير 2024 ـــــ Vol. 3, No. 2]]></category>
		<category><![CDATA[High Strength Concrete]]></category>
		<category><![CDATA[Compressive Strength]]></category>
		<category><![CDATA[Aging Time]]></category>
		<category><![CDATA[Silica Fume]]></category>
		<guid isPermaLink="false">https://ijsr.vsrp.co.uk/?p=3213</guid>

					<description><![CDATA[<p>Authors Assistant Prof., Mechanical Engineering, Elmergib University, Libya hakimsari@yahoo.com Lecturer., Civil Engineering, Elmergib University, Libya Fouad.salem.1979@gmail.com Paper DOI https://doi.org/10.59992/IJSR.2024.v3n2p7 Abstract The goal of this study is to gather a High Strength Concrete (HSC) composite reinforced by silica fume and superplasticizers. Specimens are Cured by water and tested after aging time of 3, 7, 28 days.&#8230;&#160;<a href="https://ijsr.vsrp.co.uk/2024/02/influence-of-aging-time-on-compressive-strength-of-silica-fume-reinforced-high-strength-concrete-composite/" rel="bookmark">اقرأ المزيد &#187;<span class="screen-reader-text">Influence of Aging Time on Compressive Strength of Silica Fume Reinforced High Strength Concrete Composite</span></a></p>
<p>The post <a href="https://ijsr.vsrp.co.uk/2024/02/influence-of-aging-time-on-compressive-strength-of-silica-fume-reinforced-high-strength-concrete-composite/">Influence of Aging Time on Compressive Strength of Silica Fume Reinforced High Strength Concrete Composite</a> appeared first on <a href="https://ijsr.vsrp.co.uk">المجلة الدولية للبحوث العلمية</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Effect of Aging Time on Split Strength of Silica Fume Reinforced High Strength Concrete Composite</title>
		<link>https://ijsr.vsrp.co.uk/2024/01/effect-of-aging-time-on-split-strength-of-silica-fume-reinforced-high-strength-concrete-composite/</link>
		
		<dc:creator><![CDATA[Abdulhakim Essari]]></dc:creator>
		<pubDate>Fri, 19 Jan 2024 17:20:00 +0000</pubDate>
				<category><![CDATA[الإصدار 3، العدد 1 ـــــ يناير 2024 ـــــ Vol. 3, No. 1]]></category>
		<category><![CDATA[Aging Time]]></category>
		<category><![CDATA[Split Strength]]></category>
		<category><![CDATA[Silica Fume]]></category>
		<category><![CDATA[Concrete Composite]]></category>
		<guid isPermaLink="false">https://ijsr.vsrp.co.uk/?p=3047</guid>

					<description><![CDATA[<p>Authors Assistant Prof., Mechanical Engineering, Elmergib University, Libya hakimsari@yahoo.com Lecturer., Civil Engineering, Elmergib University, Libya Fouad.salem.1979@gmail.com Paper DOI https://doi.org/10.59992/IJSR.2024.v3n1p10 Abstract The goal of this study is to gather a High Strength Concrete (HSC) composite reinforced with silica fume and superplasticizers. Specimens are Cured by water and tested after aging for 3, 7, and 28 days,&#8230;&#160;<a href="https://ijsr.vsrp.co.uk/2024/01/effect-of-aging-time-on-split-strength-of-silica-fume-reinforced-high-strength-concrete-composite/" rel="bookmark">اقرأ المزيد &#187;<span class="screen-reader-text">Effect of Aging Time on Split Strength of Silica Fume Reinforced High Strength Concrete Composite</span></a></p>
<p>The post <a href="https://ijsr.vsrp.co.uk/2024/01/effect-of-aging-time-on-split-strength-of-silica-fume-reinforced-high-strength-concrete-composite/">Effect of Aging Time on Split Strength of Silica Fume Reinforced High Strength Concrete Composite</a> appeared first on <a href="https://ijsr.vsrp.co.uk">المجلة الدولية للبحوث العلمية</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: ijsr.vsrp.co.uk @ 2026-06-23 04:27:20 by W3 Total Cache
-->