<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>أبحاث Gumma Almusmari - المجلة الدولية للبحوث العلمية</title>
	<atom:link href="https://ijsr.vsrp.co.uk/author/gumma-almusmari/feed/" rel="self" type="application/rss+xml" />
	<link>https://ijsr.vsrp.co.uk/author/gumma-almusmari/</link>
	<description>International Journal for Scientific Research</description>
	<lastBuildDate>Wed, 25 Feb 2026 17:27:01 +0000</lastBuildDate>
	<language>ar</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ijsr.vsrp.co.uk/wp-content/uploads/2022/08/cropped-My-project-1-6-32x32.png</url>
	<title>أبحاث Gumma Almusmari - المجلة الدولية للبحوث العلمية</title>
	<link>https://ijsr.vsrp.co.uk/author/gumma-almusmari/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Academic Quality Assessment of the Faculty of Science Departments at the University of Tobruk Using the Weighted Linear Combination Model (WLC)</title>
		<link>https://ijsr.vsrp.co.uk/2026/02/academic-quality-assessment-of-the-faculty-of-science-departments-at-the-university-of-tobruk-using-the-weighted-linear-combination-model-wlc/</link>
		
		<dc:creator><![CDATA[Gumma Almusmari]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 18:30:05 +0000</pubDate>
				<category><![CDATA[الإصدار 5، العدد 2ـــــ فبراير 2026 ـــــ Vol. 5, No. 2]]></category>
		<category><![CDATA[Academic Quality]]></category>
		<category><![CDATA[WLC]]></category>
		<category><![CDATA[Institutional Accreditation]]></category>
		<category><![CDATA[Teaching Effectiveness]]></category>
		<category><![CDATA[University of Tobruk]]></category>
		<category><![CDATA[Analytic Hierarchy Process (AHP)]]></category>
		<guid isPermaLink="false">https://ijsr.vsrp.co.uk/?p=5528</guid>

					<description><![CDATA[<p>Authors University of Tobruk, Faculty of Science, Department of Mathematics, Tobruk, Libyaemad.awadh@tu.edu.ly Faculty of Medicine Science, University of Dar El Salam, Libyadrelmusmary.tmc@gmail.com Paper DOI https://doi.org/10.59992/IJSR.2026.v5n2p14 Abstract This study evaluates the academic and administrative quality of the Faculty of Science departments at the University of Tobruk using the Weighted Linear Combination (WLC) model. The assessment relied&#8230;&#160;<a href="https://ijsr.vsrp.co.uk/2026/02/academic-quality-assessment-of-the-faculty-of-science-departments-at-the-university-of-tobruk-using-the-weighted-linear-combination-model-wlc/" rel="bookmark">اقرأ المزيد &#187;<span class="screen-reader-text">Academic Quality Assessment of the Faculty of Science Departments at the University of Tobruk Using the Weighted Linear Combination Model (WLC)</span></a></p>
<p>The post <a href="https://ijsr.vsrp.co.uk/2026/02/academic-quality-assessment-of-the-faculty-of-science-departments-at-the-university-of-tobruk-using-the-weighted-linear-combination-model-wlc/">Academic Quality Assessment of the Faculty of Science Departments at the University of Tobruk Using the Weighted Linear Combination Model (WLC)</a> appeared first on <a href="https://ijsr.vsrp.co.uk">المجلة الدولية للبحوث العلمية</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Role of Mathematical Models in Diagnosing Retinal Diseases: An Analytical Study Using OCT and Ultrasound</title>
		<link>https://ijsr.vsrp.co.uk/2025/03/the-role-of-mathematical-models-in-diagnosing-retinal-diseases-an-analytical-study-using-oct-and-ultrasound/</link>
		
		<dc:creator><![CDATA[Emad Awadh]]></dc:creator>
		<pubDate>Sun, 09 Mar 2025 21:30:21 +0000</pubDate>
				<category><![CDATA[الإصدار 4، العدد 3 ـــــ مارس 2025 ـــــ Vol. 4, No. 3]]></category>
		<category><![CDATA[Mathematical Models]]></category>
		<category><![CDATA[Retinal Diseases]]></category>
		<category><![CDATA[Optical Coherence Tomography (OCT)]]></category>
		<category><![CDATA[Ultrasound Imaging]]></category>
		<category><![CDATA[Diabetic Retinopathy]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Fluid Dynamics]]></category>
		<category><![CDATA[Navier-Stokes Equation]]></category>
		<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[Ophthalmology]]></category>
		<guid isPermaLink="false">https://ijsr.vsrp.co.uk/?p=4570</guid>

					<description><![CDATA[<p>Authors Dept. of Mathematics, Faculty of Science, University of Tobruk, Libya emad.awadh@tu.edu.ly Faculty of Medicine Science, University of Dar El Salam, Libya drelmusmary.tmc@gmail.com Paper DOI https://doi.org/10.59992/IJSR.2025.v4n3p2 Abstract Retinal diseases, including macular degeneration and diabetic retinopathy, are major causes of vision loss. Early and accurate diagnosis is essential for effective treatment and disease management. This study&#8230;&#160;<a href="https://ijsr.vsrp.co.uk/2025/03/the-role-of-mathematical-models-in-diagnosing-retinal-diseases-an-analytical-study-using-oct-and-ultrasound/" rel="bookmark">اقرأ المزيد &#187;<span class="screen-reader-text">The Role of Mathematical Models in Diagnosing Retinal Diseases: An Analytical Study Using OCT and Ultrasound</span></a></p>
<p>The post <a href="https://ijsr.vsrp.co.uk/2025/03/the-role-of-mathematical-models-in-diagnosing-retinal-diseases-an-analytical-study-using-oct-and-ultrasound/">The Role of Mathematical Models in Diagnosing Retinal Diseases: An Analytical Study Using OCT and Ultrasound</a> appeared first on <a href="https://ijsr.vsrp.co.uk">المجلة الدولية للبحوث العلمية</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Prevalence and Impact of Refractive Errors in School-Aged Children: A Cross-Sectional</title>
		<link>https://ijsr.vsrp.co.uk/2024/07/prevalence-and-impact-of-refractive-errors-in-school-aged-children-a-cross-sectional/</link>
		
		<dc:creator><![CDATA[Gumma Almusmari]]></dc:creator>
		<pubDate>Tue, 09 Jul 2024 20:30:18 +0000</pubDate>
				<category><![CDATA[الإصدار 3، العدد 7 ـــــ يوليو 2024 ـــــ Vol. 3, No. 7]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Vision Screening]]></category>
		<category><![CDATA[Cross-Sectional Study]]></category>
		<category><![CDATA[Myopia]]></category>
		<category><![CDATA[Hyperopia]]></category>
		<category><![CDATA[Astigmatism]]></category>
		<category><![CDATA[Visual Impairment]]></category>
		<category><![CDATA[Refractive Errors]]></category>
		<category><![CDATA[School-Aged Children]]></category>
		<category><![CDATA[Academic Performance]]></category>
		<guid isPermaLink="false">https://ijsr.vsrp.co.uk/?p=3706</guid>

					<description><![CDATA[<p>Authors Consultant Ophthalmology, Associate Prof., Ophthalomlogy Dept., Faculty of Medicine, Tobruk University, Tobruk, Libya drelmusmary.tmc@gmail.com Faculty of Medicine, Tobruk University, Tobruk, Libya Faculty of Medicine, Darelsalam University, Tobruk, Libya Faculty of Medicine, Tobruk University, Tobruk, Libya Faculty of Medicine, Darelsalam University, Tobruk, Libya Paper DOI https://doi.org/10.59992/IJSR.2024.v3n7p1 Abstract This cross-sectional study aims to determine the prevalence&#8230;&#160;<a href="https://ijsr.vsrp.co.uk/2024/07/prevalence-and-impact-of-refractive-errors-in-school-aged-children-a-cross-sectional/" rel="bookmark">اقرأ المزيد &#187;<span class="screen-reader-text">Prevalence and Impact of Refractive Errors in School-Aged Children: A Cross-Sectional</span></a></p>
<p>The post <a href="https://ijsr.vsrp.co.uk/2024/07/prevalence-and-impact-of-refractive-errors-in-school-aged-children-a-cross-sectional/">Prevalence and Impact of Refractive Errors in School-Aged Children: A Cross-Sectional</a> appeared first on <a href="https://ijsr.vsrp.co.uk">المجلة الدولية للبحوث العلمية</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Intravitreal Lucentis (Ranibizumab) as A Treatment for Diffuse Diabetic Macular Edema</title>
		<link>https://ijsr.vsrp.co.uk/2024/06/intravitreal-lucentis-ranibizumab-as-a-treatment-for-diffuse-diabetic-macular-edema/</link>
		
		<dc:creator><![CDATA[Gumma Almusmari]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 12:00:31 +0000</pubDate>
				<category><![CDATA[الإصدار 3، العدد 6 ـــــ يونيو 2024 ـــــ Vol. 3, No. 6]]></category>
		<category><![CDATA[Lucentis (Ranibizumab)]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Macular Edema]]></category>
		<category><![CDATA[Vascular Endothelial Growth Factor]]></category>
		<guid isPermaLink="false">https://ijsr.vsrp.co.uk/?p=3674</guid>

					<description><![CDATA[<p>Authors Associate Prof., Ophthalomlogy Dept., Faculty of Medicine, Tobruk University, Tobruk, Libya drelmusmary.tmc@gmail.com Faculty of Medicine, Derna University, Derna, Libya Faculty of Medicine, Omar Al-mukhtar University, Al-Bida, Libya Faculty of Medicine, Darelsalam University, Tobruk, Libya Paper DOI https://doi.org/10.59992/IJSR.2024.v3n6p3 Abstract Introduction: Humanized anti-VEGF (Vascular endothelial growth factor) antibody fragment Lucentis (Ranibizumab) is prescribed to treat neovascular&#8230;&#160;<a href="https://ijsr.vsrp.co.uk/2024/06/intravitreal-lucentis-ranibizumab-as-a-treatment-for-diffuse-diabetic-macular-edema/" rel="bookmark">اقرأ المزيد &#187;<span class="screen-reader-text">Intravitreal Lucentis (Ranibizumab) as A Treatment for Diffuse Diabetic Macular Edema</span></a></p>
<p>The post <a href="https://ijsr.vsrp.co.uk/2024/06/intravitreal-lucentis-ranibizumab-as-a-treatment-for-diffuse-diabetic-macular-edema/">Intravitreal Lucentis (Ranibizumab) as A Treatment for Diffuse Diabetic Macular Edema</a> appeared first on <a href="https://ijsr.vsrp.co.uk">المجلة الدولية للبحوث العلمية</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: ijsr.vsrp.co.uk @ 2026-05-13 23:50:51 by W3 Total Cache
-->